
| Name | Ann Baxter | |
| Birth | 1753 | Chalfont St. Peter, Buckinghamshire |
| Baptism | 1753 | Chalfont St. Peter, Buckinghamshire |
| Gender | Female | |
| Person ID | I2 | Aldermans In Chalfont St. Peter |
| Last Modified | 4 Mar 2026 | |
| Father | John Alderman, b. 1752, Denham, Buckinghamshire | |
| Mother | Ann Baxter, b. 1753, Chalfont St. Peter, Buckinghamshire | |
| Family ID | F1 | Group Sheet | Family Chart |
| Family | John Alderman, b. 1752, Denham, Buckinghamshire | |||
| Children |
|
|||
| Family ID | F1 | Group Sheet | Family Chart | ||
| Last Modified | 4 Mar 2026 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Duncan Moran.