Some Aldermans in Chalfont St. Peter
Between Gravel and Gold. A gathering of some information about some of the Aldermans in Chalfont St. Peter over the last two and a bit centuries.
Notes
Matches 1 to 15 of 15
| # | Notes | Linked to |
|---|---|---|
| 1 | 1871 census (aged 16) Servant Marylebone Lane, St Marylebone, Marylebone, London Living with Charlotte Bailey (nee Freeman - from Chalfont) and her Husband. 1880 (aged 25) National Union Of Railwaymen Blackpool 1905 (aged 50) Marries Mary Whalley - Fylde Blackpool 1911 Census: (aged 56) Railway signalman 2 Leopold Grove Blackpool, Blackpool, Lancashire, England 1921 Census: (aged 66) 2, Leopold Grove, Blackpool, Lancashire, England (with 9 theatrical performers and agents) Retired to Trefonen, Oswestry - Mary's home. Mary died 1947 | Alderman, George (I49)
|
| 2 | 1871 census and death certificate recoded as John | Alderman, Hubert John Isaac (I88)
|
| 3 | 1871 census lodger at Kings Arms with William Alderman - Ellen's older brother. | Cox, James (I55)
|
| 4 | After her mother's death in 1861 she lived with her uncle and aunt, Joseph and Mary Stannett, in Burnham. | Alderman, Ruth Mary Phebe (I89)
|
| 5 | After the death of his mother, Ruth, in 1861, is living with his uncle and aunt, Caleb and Frances Stannett, in Upton-Cum-Chalvey (now part of Slough). Caleb Sennett present at his death in Reading. | Alderman, Joseph Thomas (I86)
|
| 6 | At the 1921 census (19 Jun 1921) they were living on Goldhill Lane. At the 1939 registration, after Georgina's death, they were living with Louisa at Oakleigh cottage, Grove Lane. | Family: George Henry Alderman / Georgina Emma Sears (F29)
|
| 7 | Born Eleanor but known as Ellen since. | Alderman, Ellen (I50)
|
| 8 | Born Emily Broughton. Married John Charles Farr in 1880 who died 22 January 1883 | Farr, Emily (I61)
|
| 9 | Dubious - investigating | Family: William Avis / Rose Anna Alderman (F32)
|
| 10 | Family name variously recorded as Sircuit, Surkett, Sirkett, Sircut but latterly became Sircott which is used for Fanny's marriage documents so is being used here. | Sircott, Fanny (I68)
|
| 11 | For Coker family see: Coker Family Tree site. | Family: Henry Coker / Elizabeth Alderman (F13)
|
| 12 | See: Aldermans in Chalfont - Overture & beginners | Alderman, John (I30)
|
| 13 | See: Bio details | Alderman, Edith (I12)
|
| 14 | See: Henry, Fanny and Milton's Head. | Alderman, Henry (I53)
|
| 15 | The 1841 census shows a William and Elizabeth Humphrey at Ivinghoe, Buckinghamshire. | Family: William Humphrey / Elizabeth Alderman (F28)
|
