MaleJohn Alderman |
| Birth | 1752 | Denham, Buckinghamshire |
| Baptism | 17 Oct 1752 | Denham, Buckinghamshire |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAnn Baxter |
| Birth | 1753 | Chalfont St. Peter, Buckinghamshire |
| Baptism | 1753 | Chalfont St. Peter, Buckinghamshire |
| Death | ||
| Burial | ||
| Father | John Alderman | F1 Group Sheet | |
| Mother | Ann Baxter | F1 Group Sheet | |
Female+ Ann Baxter |
| Birth | 1753 | Chalfont St. Peter, Buckinghamshire |
| Baptism | 1753 | Chalfont St. Peter, Buckinghamshire |
| Death | ||
| Burial | ||
| Spouse | John Alderman | F1 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Duncan Moran.