
| Name | John Alderman | |
| Birth | 1752 | Denham, Buckinghamshire |
| Baptism | 17 Oct 1752 | Denham, Buckinghamshire |
| Gender | Male | |
| Person ID | I1 | Aldermans In Chalfont St. Peter |
| Last Modified | 4 Mar 2026 | |
| Family | Ann Baxter, b. 1753, Chalfont St. Peter, Buckinghamshire | |||
| Children |
|
|||
| Family ID | F1 | Group Sheet | Family Chart | ||
| Last Modified | 4 Mar 2026 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Duncan Moran.