Some Aldermans in Chalfont St. Peter
Between Gravel and Gold. A gathering of some information about some of the Aldermans in Chalfont St. Peter over the last two and a bit centuries.
Chalfont St. Peter
Birth
Matches 1 to 49 of 49
Christening
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1793 | I75 | |
| 2 | 19 Jan 1780 | I73 | |
| 3 | 22 Jul 1777 | I72 | |
| 4 | 26 Jul 1778 | I22 | |
| 5 | 12 Jun 1808 | I31 | |
| 6 | 10 Aug 1817 | I85 | |
| 7 | 31 Mar 1816 | I37 | |
| 8 | 7 Aug 1825 | I38 | |
| 9 | 20 Apr 1791 | I70 | |
| 10 | 10 Aug 1817 | I71 | |
| 11 | 6 Aug 1753 | I29 | |
| 12 | 2 Apr 1826 | I6 |
Death
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Apr 1863 | I87 | |
| 2 | 1793 | I75 | |
| 3 | 26 Jul 1872 | I23 | |
| 4 | 7 Jun 1912 | I17 | |
| 5 | 31 Mar 1938 | I24 | |
| 6 | 15 Feb 1866 | I81 | |
| 7 | 1952 | I10 | |
| 8 | 1868 | I35 | |
| 9 | 10 Nov 1882 | I5 | |
| 10 | 27 May 1871 | I88 | |
| 11 | 1822 | I30 | |
| 12 | 1854 | I22 | |
| 13 | 1872 | I31 | |
| 14 | 1819 | I70 | |
| 15 | 1825 | I71 | |
| 16 | 1839 | I3 | |
| 17 | 9 Jun 1907 | I7 | |
| 18 | 26 Jul 1887 | I44 | |
| 19 | 1990 | I15 | |
| 20 | 1802 | I29 | |
| 21 | 29 Nov 1875 | I6 | |
| 22 | 23 Sep 1857 | I64 | |
| 23 | 1 Oct 1852 | I2 | |
| 24 | 24 May 1878 | I8 | |
| 25 | 1930 | I77 | |
| 26 | 1853 | I4 | |
| 27 | 20 Jul 1861 | I26 | |
| 28 | 11 Apr 1841 | I32 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1793 | I75 | |
| 2 | 5 Sep 1777 | I72 | |
| 3 | 24 Nov 1822 | I30 | |
| 4 | 27 Jun 1819 | I70 | |
| 5 | 17 Nov 1825 | I71 | |
| 6 | 11 Jan 1802 | I29 |
Marriage
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 31 Oct 1775 | F3 |
| 2 | Alderman / Franklin | 1857 | F18 |
| 3 | Alderman / Baxter | 31 Oct 1775 | F16 |
| 4 | Alderman / Boddington | 25 May 1801 | F10 |
| 5 | Alderman / Bowden | 6 Sep 1845 | F5 |
| 6 | Alderman / Collins | 26 Mar 1916 | F8 |
| 7 | Alderman / Golding | 2 Oct 1845 | F12 |
| 8 | Alderman / Halsey | 29 Jun 1873 | F6 |
| 9 | Alderman / Lislie | 23 Dec 1882 | F7 |
| 10 | Alderman / Sears | 1912 | F29 |
| 11 | Alderman / Stannett | 1853 | F14 |
| 12 | Alderman / Wallington | 9 Jun 1828 | F17 |
| 13 | Bifield / Alderman | 1897 | F19 |
| 14 | Coker / Alderman | 1873 | F13 |
| 15 | Cox / Alderman | 6 Oct 1872 | F21 |
| 16 | Humphrey / Alderman | 3 Jan 1799 | F28 |
| 17 | Wyatt / Alderman | 1921 | F20 |
