Some Aldermans in Chalfont St. Peter
Chalfont St. Peter
Birth
Matches 1 to 34 of 34
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 Jul 1778 | I22 | |
| 2 | 12 Jun 1808 | I31 | |
| 3 | 31 Mar 1816 | I37 | |
| 4 | 7 Aug 1825 | I38 | |
| 5 | 6 Aug 1753 | I29 | |
| 6 | 2 Apr 1826 | I6 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1872 | I23 | |
| 2 | 1912 | I17 | |
| 3 | 1952 | I10 | |
| 4 | 1868 | I35 | |
| 5 | 10 Nov 1882 | I5 | |
| 6 | 1822 | I30 | |
| 7 | 1854 | I22 | |
| 8 | 1872 | I31 | |
| 9 | 1839 | I3 | |
| 10 | 9 Jun 1907 | I7 | |
| 11 | 26 Jul 1887 | I44 | |
| 12 | 1802 | I29 | |
| 13 | 23 Sep 1857 | I64 | |
| 14 | 1 Oct 1852 | I2 | |
| 15 | 24 May 1878 | I8 | |
| 16 | 1853 | I4 | |
| 17 | 20 Jul 1861 | I26 | |
| 18 | 11 Apr 1841 | I32 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 24 Nov 1822 | I30 | |
| 2 | 11 Jan 1802 | I29 |
Marriage
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 31 Oct 1775 | F3 |
| 2 | Alderman / Franklin | 1857 | F18 |
| 3 | Alderman / Baxter | 31 Oct 1775 | F16 |
| 4 | Alderman / Boddington | 25 May 1801 | F10 |
| 5 | Alderman / Bowden | 6 Sep 1845 | F5 |
| 6 | Alderman / Collins | 26 Mar 1916 | F8 |
| 7 | Alderman / Golding | 2 Oct 1845 | F12 |
| 8 | Alderman / Halsey | 29 Jun 1873 | F6 |
| 9 | Alderman / Lislie | 23 Dec 1882 | F7 |
| 10 | Alderman / Sircott | 1884 | F27 |
| 11 | Alderman / Stannett | 1853 | F14 |
| 12 | Alderman / Wallington | 9 Jun 1828 | F17 |
| 13 | Bifield / Alderman | 1897 | F19 |
| 14 | Coker / Alderman | 1873 | F13 |
| 15 | Cox / Alderman | 6 Oct 1872 | F21 |
| 16 | Wyatt / Alderman | 1921 | F20 |
