Some Aldermans in Chalfont St. Peter
Search Results
Matches 1 to 7 of 7 for Last Name equals COX AND Tree equals Aldermans In Chalfont St. Peter
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cox, Ada | I57 | b. 4 May 1873 | Chalfont St. Peter |
| 2 | Cox, Anne | I59 | b. 1876 | Denham |
| 3 | Cox, Edward | I56 | b. 1871 | Chalfont St. Peter |
| 4 | Cox, Ellen | I60 | b. 1881 | Denham |
| 5 | Cox, James | I55 | b. 1844 | Amersham Common |
| 6 | Cox, Rosa | I58 | b. 1875 | Denham, Buckinghamshire |
| 7 | Cox, Thomas | I66 |




