Some Aldermans in Chalfont St. Peter
Search Results
Matches 1 to 39 of 39 for Last Name equals ALDERMAN AND Tree equals Aldermans In Chalfont St. Peter
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alderman, Alice | I41 | b. 1876 | Chalfont St. Peter |
| 2 | Alderman, Annie | I20 | b. 1899 | Chalfont St. Peter |
| 3 | Alderman, Charles | I45 | b. 1801 | |
| 4 | Alderman, Charles | I48 | b. 1848 | Chalfont St. Peter |
| 5 | Alderman, Daniel | I23 | b. 1818 | Chalfont St. Peter |
| 6 | Alderman, David | I46 | b. 1807 | |
| 7 | Alderman, Edith | I17 | b. 1891 | Chalfont St. Peter |
| 8 | Alderman, Edith | I12 | b. 23 Mar 1921 | Chalfont St. Peter |
| 9 | Alderman, Edward | I54 | b. 1867 | Chalfont St. Peter |
| 10 | Alderman, Elizabeth | I24 | b. 15 Nov 1849 | Chalfont St. Peter |
| 11 | Alderman, Elizabeth | I16 | b. 1889 | Chalfont St. Peter |
| 12 | Alderman, Ellen | I50 | b. 7 Sep 1852 | Chalfont St. Peter |
| 13 | Alderman, Emily | I18 | b. 1894 | Chalfont St. Peter |
| 14 | Alderman, Fred | I10 | b. 1885 | Chalfont St. Peter, Buckinghamshire |
| 15 | Alderman, George | I5 | b. 1812 | Chalfont St. Peter, Buckinghamshire |
| 16 | Alderman, George | I35 | b. 1832 | Chalfont St. Peter |
| 17 | Alderman, George | I49 | b. 1855 | Chalfont St. Peter |
| 18 | Alderman, George | I15 | b. 1888 | Chalfont St. Peter |
| 19 | Alderman, Hannah | I36 | b. 1811 | Chalfont St. Peter |
| 20 | Alderman, Henry | I53 | b. 1863 | Chalfont St. Peter |
| 21 | Alderman, James | I65 | b. 4 May 1857 | Chalfont St. Peter |
| 22 | Alderman, James | I52 | b. 1859 | Chalfont St. Peter |
| 23 | Alderman, John | I30 | b. 1752 | Denham, Buckinghamshire |
| 24 | Alderman, John | I22 | b. 1778 | Chalfont St. Peter |
| 25 | Alderman, John | I34 | b. 1829 | |
| 26 | Alderman, John | I19 | b. 1896 | Chalfont St. Peter |
| 27 | Alderman, Jonathan | I47 | b. 1845 | Chalfont St. Peter |
| 28 | Alderman, Jonathan | I62 | b. 1886 | Purfleet, Essex |
| 29 | Alderman, Joseph | I31 | b. 1808 | Chalfont St. Peter |
| 30 | Alderman, Joseph | I63 | b. 1892 | Purfleet, Essex |
| 31 | Alderman, Louisa | I40 | b. 27 Oct 1873 | Chalfont St. Peter |
| 32 | Alderman, Mark | I37 | b. 1816 | Chalfont St. Peter |
| 33 | Alderman, Mary | I51 | b. 1856 | Chalfont St. Peter |
| 34 | Alderman, Mary Ann | I69 | b. 19 Jun 1885 | Chalfont St. Giles |
| 35 | Alderman, Mary Louisa | I21 | b. 1899 | |
| 36 | Alderman, Richard | I38 | b. 1825 | Chalfont St. Peter |
| 37 | Alderman, William | I3 | b. 1776 | Chalfont St. Peter |
| 38 | Alderman, William | I7 | b. 18 Jun 1850 | Chalfont St. Peter, Buckinghamshire |
| 39 | Alderman, William Charles | I44 | b. 10 Apr 1883 | Chalfont St. Peter |




